- Home
- Pages
- Our Services
- Telebelt Conveyor
- TB 110 Truck Mounted Telescopic Belt Conveyor
TB 110 Truck Mounted Telescopic Belt Conveyor
Operating at up to 5 cubic yards per minute, the Telebelt® TB 110 can quickly convey a wide variety of materials ranging from sand to 4-inch rock. The four-section telescopic conveyor provides 106 feet 1 inch of horizontal reach in heights as low as 15 feet 9 inches with smooth, surge-free conveying. Setup is quick and easy in congested areas, even in rough terrain, with its unique butterfly outriggers.
Equipment details
Belt-conveyor specifications
Weights
Diagrams
PDF brochure
Ask about this product
Belt-conveyor specifications
Belt-conveyor specifications
Height & Reach | |
---|---|
Number of sections | 4 |
Conveyor horizontal reach: maximum at 0° | 106′ 1″ (32.34m) |
Conveyor horizontal reach: maximum at 30° | 91′ 6″ (27.91m) |
Conveyor belt width | 18″ (457mm) |
Feed convwyor length | 38′ 0″ (11.60m) |
Feed conveyor belt width | 18″ (457mm) |
Trunk/end hose length | 15′ 0″ (4.57m) |
Discharge height from grade: maximum at 30° | 60′ 2″ (18.36m) |
Discharge height from grade: maximum at -15° | -20′ 0″ (-6.11m) |
Rated capacity at 0°: main and feed conveyors by minute | 5.00 yd3/min (4.00 m3/min) |
Rated capacity up to 20°: main and feed conveyors by minute | 3.80 yd3/min (2.90 m3/min) |
Outriggers | |
Net reach beyond outriggers: at 0° | 100′ 6″ (30.65m) |
Net reach beyond outriggers: at 30° | 86′ 0″ (26.23m) |
Outriggers spread L-R – front hydraulically rotate out and down | 23′ 1″ (7.05m) |
Outriggers spread L-R – rear hydraulically rotate out and down | 26′ 9″ (8.17m) |
Outrigger load: Front | 30,350 lbf (135 kN) |
Outrigger load: Rear | 34,395 lbf (153 kN) |
Weights
Weights
Truck-Mounted Weights | |
---|---|
Steering | 19,008 lbs (8,621 kg) |
Pusher | 10,000 lbs (4,535 kg) |
Tandem | 33,754 lbs (15,309 kg) |
Total | 62,465 lbs (28,465 kg) |
Diagrams
Diagrams
Please note that the following images below are for illustrative purposes only.
Dimensions #1
Dimensions #2
Dimensions #3
PDF brochure
PDF Brochure
For a complete spec guide for the TB 110 Truck Mounted Telescoper Belt Conveyor, please consult the following document.TB 110 Truck Mounted Telescoper Belt Conveyor Spec. Guide
Ask about this product
[contact-form-7 id=”1051″ title=”Equipment inquiry form”]